Snack Mix Original Variety Mix 346g
was $9.50
$7.50
each
$2.17 per 100g
save
$2.00
$2.00
Description
So many ways to enjoy an original...Lunch break or on the go... Thinly cut or deli style? There's an original for everyone!- Multipack
- Salted favourites
Nutrition Information
Servings Per Packet
Orig: 19g,Dor Orig: 19g ,Thn Orig: 19g ,RRD SSlt: 20g
Serving Size
4g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | Orig: 434kJ,Dor Orig: 401KJ,Thn Orig: 435KJ,RRD SSlt: 407KJ | Orig: 2290KJ,Dor Orig: 2110KJ,Thn Orig: 2290KJ,RRD SSlt: 2040KJ |
Protein | Orig: 1.3g,Dor Orig: 1.6g,Thn Orig: 1.3g,RRD SSlt: 1.6g | Orig: 6.7g,Dor Orig: 8.1g,Thn Orig: 6.7g,RRD SSlt: 8.0g |
Fat, Total | Orig: 6.6g,Dor Orig: 4.4g,Thn Orig: 6.6g,RRD SSlt: 4.6g | Orig: 34.8g,Dor Orig: 23.2g,Thn Orig: 34.9g,RRD SSlt: 22.9g |
- Saturated | Orig: 0.4g,Dor Orig: 0.5g,Thn Orig: 0.5g,RRD SSlt: 0.3g | Orig: 2.4g,Dor Orig: 2.7g,Thn Orig: 2.4g,RRD SSlt: 1.7g |
- Trans | Orig: 0.1g,Dor Orig: 0.0g,Thn Orig: 0.1g,RRD SSlt: 0.0g | Orig: 0.3g,Dor Orig: 0.2g,Thn Orig: 0.3g,RRD SSlt: 0.1g |
- Polyunsaturated | Orig: 2.1g,Dor Orig: 1.2g,Thn Orig: 2.1g,RRD SSlt: 0.6g | Orig: 10.8g,Dor Orig: 6.4g,Thn Orig: 4.0g,RRD SSlt: 3.0g |
- Monounsaturated | Orig: 4.0g,Dor Orig: 2.7g,Thn Orig: 4.0g,RRD SSlt: 3.6g | Orig: 21.0g,Dor Orig: 13.9g,Thn Orig: 21.0g,RRD SSlt: 17.7g |
Carbohydrate | Orig: 9.6g,Dor Orig: 12.1g,Thn Orig: 9.6g,RRD SSlt: 12.1g | Orig: 50.6g,Dor Orig: 63.6g,Thn Orig: 50.6g,RRD SSlt: 60.3g |
- Sugars | Orig: 0.2g,Dor Orig: 0.2g,Thn Orig: 0.2g,RRD SSlt: 0.2g | Orig: 1.0g,Dor Orig: 1.0g,Thn Orig: 1.0g,RRD SSlt: 1.2g |
Dietary Fibre | Value not available | Value not available |
Sodium | Orig: 106mg,Dor Orig: 94mg,Thn Orig: 98mg,RRD SSlt: 102mg | Orig: 556mg,Dor Orig: 494mg,Thn Orig: 517mg,RRD SSlt: 511mg |
*All values are considered to be average