Zoosh Bomb Diggity Smokey Bacon Flavour Creamy Dreamy Dip 185g
was $3.95
$3.75
each
$2.03 per 100g
save
20c
20c
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 196kJ | 978kJ |
Protein | <1.0g | 4.8g |
Fat, Total | 3.7g | 18.7g |
- Saturated | 2.6g | 13.0g |
Carbohydrate | 2.2g | 11.2g |
- Sugars | 1.6g | 7.8g |
Dietary Fibre | Value not available | Value not available |
Sodium | 157mg | 786mg |
*All values are considered to be average